A520M-ITX/AC AM4 Wi-Fi Mini-ITX Motherboard (DDR4) NZ$ 201.54 New 1 in stock | |
More variations available Show |
ASRock A520M-ITX/AC AM4 Wi-Fi Mini-ITX Motherboard (DDR4)
The ASRock A520M-ITX/AC is jammed to the rafters with features, including, but not limited to, HDMI 2.1 and DisplayPort outputs, M.2 port, 4x USB 3.2 ports, Wifi/Bluetooth.
Features
- Socket AM4 Mini-ITX motherboard with AMD A520 chipset
- Supports AMD AM4 Zen2 APU/CPUs
- 2 x DDR4 DIMM sockets (max. 64 GB)
- HDMI 2.1 and DisplayPort 1.4 outputs
- 1x PCIe 3.0 x16, 4x SATA 6Gb/s, 1x M.2
- 4x USB3.2 (one Type-C), Realtek audio, 1GbE LAN, Wi-Fi and Bluetooth
Everyday Performance You Can Trust
Count on the AMD A520 chipset to deliver the plug-and-play performance and connectivity you need.
Ultra M.2 32Gb/s (PCIe Gen3 x4 & SATA3)
The PCIe Gen3 x4 Ultra M.2 interface pushes data transfer speeds up to 32Gb/s. In addition, it also supports SATA3 6Gb/s M.2 modules.
Dual Band 802.11ac Wi-Fi
No one has time for weak Wi-Fi signals and sluggish internet! That’s why this motherboard comes with a 802.11ac Wi-Fi (2.4G / 5G WiFi) module which supports wireless networks and Bluetooth.
Dual USB 3.2 Gen1 (Type-A + Type-C)
This motherboard has a pair of onboard Type-A and Type-C USB 3.2 Gen1 ports built on the rear i/o for supporting next generation USB 3.2 Gen1 devices and to deliver up to 5 Gbps data transfer rates.
HDMI 4k @60Hz
Supports the most recent HDMI 4K 60Hz graphics output specification. With the larger bandwidth and increased frame rate, the motion on your screen becomes more fluid and less blurry.
Dual Graphics Outputs
Complete with two types of most used connectors! Packed with a HDMI + DisplayPort combo, you have more graphics output options now.
Specifications | A520M-ITX/AC |
---|---|
CPU | AMD Ryzen 3000 / 4000 / 5000 Processors |
Chipset | AMD A520 |
Socket Type | AM4 |
Memory | 2x DIMM, Max. 64GB, DDR4, up to 4733(OC) - 2133 Mhz, ECC and Non-ECC, Un-buffered Memory |
Graphics | Integrated AMD Radeon Series Graphics in Ryzen Series APU |
Video output | 2x HDMI 2.1 and 1x DisplayPort 1.4 |
HDMI Resolution | 4096 x 2160 @ 60 Hz |
DisplayPort Resolution | 5120 x 2880 @ 120 Hz |
Shared memory | 2GB (supports up to 16GB) * |
Expansion Slots | 1x PCIe 3.0 x16 |
M.2 Sockets | 1 |
M.2 Socket 1 | Ultra M.2 Socket (M2_1), supports M Key type 2280 M.2 SATA3 6.0 Gb/s module and M.2 PCI Express module up to Gen3 x4 (32 Gb/s) |
SATA 6Gb/s ports | 4 |
LAN | Realtek RTL8111H Gigabit LAN 10/100/1000 Mb/s |
Wireless Communication | Intel 802.11ac Wi-Fi Module and Bluetooth 4.2 |
Audio CODEC | Realtek ALC887/897 7.1 CH HD Audio Codec |
Back I/O Ports (ex USB ports) | 2x Antenna Ports, PS/2 Mouse/Keyboard Port, HDMI Port, DisplayPort 1.4, 2x USB 2.0, 3x USB 3.2 Gen1 Type-A, USB 3.2 Gen1 Type-C Port, LAN Port, 3x HD Audio Jacks |
USB Ports Motherboard headers | 1x USB 2.0 Header, 1x USB 3.2 Gen1 Header |
Accessories | Quick Installation Guide, Support CD, I/O Shield, 2x SATA Data Cables, 2x ASRock WiFi 2.4/5 GHz Antennas |
Operating System | Microsoft Windows 10 64-bit / 11 64-bit |
Form Factor | Mini-ITX |
Dimensions | 170 x 170 mm |
Warranty | 24 months |
EAN barcode | 4710483932045 |
- *The Max shared memory 16GB requires 32GB system memory installed
Specifications | A520M-ITX/AC |
---|---|
CPU | AMD Ryzen 3000 / 4000 / 5000 Processors |
Chipset | AMD A520 |
Socket Type | AM4 |
Memory | 2x DIMM, Max. 64GB, DDR4, up to 4733(OC) - 2133 Mhz, ECC and Non-ECC, Un-buffered Memory |
Graphics | Integrated AMD Radeon Series Graphics in Ryzen Series APU |
Video output | 2x HDMI 2.1 and 1x DisplayPort 1.4 |
HDMI Resolution | 4096 x 2160 @ 60 Hz |
DisplayPort Resolution | 5120 x 2880 @ 120 Hz |
Shared memory | 2GB (supports up to 16GB) * |
Expansion Slots | 1x PCIe 3.0 x16 |
M.2 Sockets | 1 |
M.2 Socket 1 | Ultra M.2 Socket (M2_1), supports M Key type 2280 M.2 SATA3 6.0 Gb/s module and M.2 PCI Express module up to Gen3 x4 (32 Gb/s) |
SATA 6Gb/s ports | 4 |
LAN | Realtek RTL8111H Gigabit LAN 10/100/1000 Mb/s |
Wireless Communication | Intel 802.11ac Wi-Fi Module and Bluetooth 4.2 |
Audio CODEC | Realtek ALC887/897 7.1 CH HD Audio Codec |
Back I/O Ports (ex USB ports) | 2x Antenna Ports, PS/2 Mouse/Keyboard Port, HDMI Port, DisplayPort 1.4, 2x USB 2.0, 3x USB 3.2 Gen1 Type-A, USB 3.2 Gen1 Type-C Port, LAN Port, 3x HD Audio Jacks |
USB Ports Motherboard headers | 1x USB 2.0 Header, 1x USB 3.2 Gen1 Header |
Accessories | Quick Installation Guide, Support CD, I/O Shield, 2x SATA Data Cables, 2x ASRock WiFi 2.4/5 GHz Antennas |
Operating System | Microsoft Windows 10 64-bit / 11 64-bit |
Form Factor | Mini-ITX |
Dimensions | 170 x 170 mm |
Warranty | 24 months |
EAN barcode | 4710483932045 |
- *The Max shared memory 16GB requires 32GB system memory installed
Product Resources
Top Motherboards
ASUS PRIME B760M-A Wi-Fi D4 Micro-ATX Motherboard (DDR4)
ASRock Z790M-ITX Wi-Fi LGA1700 ITX Motherboard (DDR5)
ASUS ROG STRIX B760I GAMING WiFi LGA1700 ITX Motherboard (DDR5)
ASUS TUF B650-PLUS Gaming WIFI AM5 ATX Motherboard (DDR5)
ASUS PRIME B760-PLUS D4 LGA1700 ATX Motherboard (DDR4)
ASRock B650I Lightning WiFi AM5 Mini-ITX Motherboard (DDR5)
ASUS TUF GAMING B760-PLUS WIFI LGA1700 ATX Motherboard (DDR5)
ASRock A520M-ITX/AC AM4 Wi-Fi Mini-ITX Motherboard (DDR4)
ASUS TUF B760M-PLUS Gaming LGA1700 Micro-ATX Motherboard (DDR5)
ASRock A620i Lightning WIFI AM5 ITX Motherboard (DDR5)