GeForce RTX 2080 SUPER 8GB VENTUS XS OC Graphics Card Discontinued | |
More variations available Show |
MSI GeForce RTX 2080 SUPER 8GB VENTUS XS OC Graphics Card
Boasting NVIDIA’s Turing GPU architecture, the new RTX SUPER series gives an increase in performance compared to the original RTX version.
Features
- Powered by NVIDIA GeForce RTX 2080 SUPER GPU
- Dual TORX fans, plus direct contact heatpipes
- Integrated with 8GB GDDR6 memory and 256-bit memory interface
- Features 1x HDMI 2.0b and 3x DisplayPort 1.4
- Supports Real-Time Ray Tracing, GeForce GTX VR Ready, Turing Microarchitecture
- G3D benchmark rating: 19,452
NVIDIA Turing Architecture
GeForce RTX is powered by Nvidia Turing, the world’s most advanced GPU architecture for gamers and creators. Get truly next-gen performance and features with dedicated AI and ray tracing cores for the ultimate experience.
Get SUPER Powers
The new GeForce RTX SUPER Series has even more cores and higher clocks, bringing you performance that’s up to 25% faster than the original RTX 20 Series and 6X faster than the previous-generation 10 Series GPUs. It’s time to gear up and get super powers.
GeForce Experience
Capture and share videos, screenshots, and livestreams with friends. Keep your drivers up to date and optimise your game settings. GeForce Experience lets you do it all. It’s the essential companion to your GeForce graphics card.
Premium Design
A fresh new dual fan design, VENTUS proudly displays its industrial shapes in neutral colours to fit any build.
TORX Fan 2.0
Using two of the award-winning TORX Fans 2.0, MSI VENTUS graphics cards provide years of top-notch cooling performance.
Direct Contact Heatpipes
Four 6mm thick copper heat pipes make direct contact with the GPU to maximise heat transfer.
Specifications | RTX2080 SUPER VENTUS |
---|---|
Model Name | GeForce RTX 2080 SUPER VENTUS XS OC |
Graphics Processing | GeForce RTX 2080 SUPER |
Outputs | 3x DisplayPort (1.4) and 1x HDMI (2.0b) |
Core Clock | 1830 MHz |
RTX-OPS | 64 |
CUDA Cores | 3072 |
Memory Clock | 15500 MHz |
Memory Size | 8 GB |
Memory Type | GDDR6 |
Memory Bus | 256 bit |
Memory Bandwidth (GB/sec) | 496 GB/s |
Card Bus | PCI-E 3.0 x 16 |
Digital max resolution | [email protected] |
Multi-view | 4 |
Card size | L=257 W=127 H=51 mm |
DirectX | 12 API |
OpenGL | 4.5 |
Recommended PSU | 650W |
Required Power Connectors | 1x 8 Pin and 1x 6 Pin |
Output | DisplayPort 1.4 x3, HDMI 2.0b x1, USB Type-C (support VirtualLink) x1 |
SLI Support | 2-way NVIDIA NVLINK |
Warranty | 24 months |
EAN barcode | 4719072663346 |
Specifications | RTX2080 SUPER VENTUS |
---|---|
Model Name | GeForce RTX 2080 SUPER VENTUS XS OC |
Graphics Processing | GeForce RTX 2080 SUPER |
Outputs | 3x DisplayPort (1.4) and 1x HDMI (2.0b) |
Core Clock | 1830 MHz |
RTX-OPS | 64 |
CUDA Cores | 3072 |
Memory Clock | 15500 MHz |
Memory Size | 8 GB |
Memory Type | GDDR6 |
Memory Bus | 256 bit |
Memory Bandwidth (GB/sec) | 496 GB/s |
Card Bus | PCI-E 3.0 x 16 |
Digital max resolution | [email protected] |
Multi-view | 4 |
Card size | L=257 W=127 H=51 mm |
DirectX | 12 API |
OpenGL | 4.5 |
Recommended PSU | 650W |
Required Power Connectors | 1x 8 Pin and 1x 6 Pin |
Output | DisplayPort 1.4 x3, HDMI 2.0b x1, USB Type-C (support VirtualLink) x1 |
SLI Support | 2-way NVIDIA NVLINK |
Warranty | 24 months |
EAN barcode | 4719072663346 |
See Also
Product Resources
Top PC Gaming Products
Recently Viewed Products
“I purchased a new PC and monitor…”
“I purchased a new PC and monitor earlier this year, and was so pleased that I have just bought a second Asus 4K monitor. No hassles whatsoever, all items arrived on time as promised. What more can you ask?"