GP Ultimate 1pc 3.0mm 90x50 Thermal Pad NZ$27.77 78 in stock | ||
GP Ultimate 1pc 2.0mm 90x50 Thermal Pad NZ$18.57 167 in stock | ||
GP Ultimate 1pc 1.5mm 90x50 Thermal Pad NZ$17.11 142 in stock | ||
GP Ultimate 1pc 1.0mm 90x50 Thermal Pad NZ$13.24 721 in stock | ||
GP Ultimate 1pc 0.5mm 90x50 Thermal Pad NZ$7.75 87 in stock | ||
More variations available Show |
Gelid GP Ultimate 1pc 90x50 Thermal Pads
Building on the success of the GP Extreme thermal pads, Gelid have release their [“]Ultimate[“] version. It differs by being slightly larger, while offering better heat conductivity.
Features
- Ultimate Heat Conductivity, 15 W/mK
- Simple to use, no mess
- Non-Corrosive, Non-Curing and Non-Toxic
- Available in two thicknesses
The GP-Ultimate is designed to provide perfect thermal contact to heatsinks when installed on PCB with height differences and uneven surfaces such as power MOSFETs, chipsets, analog ICs, micro-controller units and other high-temperature SMD components. Thanks to its enhanced multilayer matrix, superior material composition and the ultimate 15W/mK thermal conductivity, the GP-Ultimate fills spaces properly and offers the best performance in class.
The GP-Ultimate is non-electrical conductive, non-corrosive, non-curing, non-toxic and supports extended operating temperature range -60°C to 220°C. It features easy application and has the thermal pad dimensions of 90x50mm to best fit for large PCB surfaces of GPU cards, motherboards, add-on cards and any other densely packed electronic device.
Also available in packs of two here.
Specifications | GP Ult 1pc 3.0mm 90 | GP Ult 1pc 2.0mm 90 | GP Ult 1pc 1.5mm 90 | GP Ult 1pc 1.0mm 90 | GP Ult 1pc 0.5mm 90 |
---|---|---|---|---|---|
Model number | TP-GP04-E | TP-GP04-D | TP-GP04-C | TP-GP04-B | TP-GP04-A |
Thickness | 3.0mm | 2.0mm | 1.5mm | 1.0mm | 0.5mm |
Density (g/cm3) | 3.2 | 3.2 | 3.2 | 3.2 | 3.2 |
Hardness (Shore) | 60-70 OO | 60-70 OO | 60-70 OO | 60-70 OO | 60-70 OO |
Pad size (mm) | 90 x 50 | 90 x 50 | 90 x 50 | 90 x 50 | 90 x 50 |
Thermal Conductivity (W/mK) | 15 | 15 | 15 | 15 | 15 |
Warranty | 24 months | 24 months | 24 months | 24 months | 24 months |
EAN barcode | 4897025782945 | 4897025782211 | 4897025782204 | 4897025782198 | 4897025782112 |
Specifications | GP Ult 1pc 3.0mm 90 | GP Ult 1pc 2.0mm 90 | GP Ult 1pc 1.5mm 90 | GP Ult 1pc 1.0mm 90 | GP Ult 1pc 0.5mm 90 |
---|---|---|---|---|---|
Model number | TP-GP04-E | TP-GP04-D | TP-GP04-C | TP-GP04-B | TP-GP04-A |
Thickness | 3.0mm | 2.0mm | 1.5mm | 1.0mm | 0.5mm |
Density (g/cm3) | 3.2 | ||||
Hardness (Shore) | 60-70 OO | ||||
Pad size (mm) | 90 x 50 | ||||
Thermal Conductivity (W/mK) | 15 | ||||
Warranty | 24 months | ||||
EAN barcode | 4897025782945 | 4897025782211 | 4897025782204 | 4897025782198 | 4897025782112 |
Product Resources
Top CPU Cooling Accessories

Gelid GP Extreme 1.0mm 80x40 Thermal Pad

Gelid GP Extreme 2.0mm 80x40 Thermal Pad

Noctua NA-SCW1 Cleaning Wipes for Thermal Paste (20 Pieces)

Arctic Silver AS5 3.5g, High-Density Polysynthetic Silver Thermal Compound

Gelid GP Extreme 3.0mm 80x40 Thermal Pad

Noctua NT-H2 Pro-Grade Thermal Paste, 3.5g

Gelid GP Ultimate 1pc 1.5mm 90x50 Thermal Pad

Gelid GP Extreme 0.5mm 80x40 Thermal Pad

Gelid GP Ultimate 1pc 0.5mm 90x50 Thermal Pad

Gelid GP Ultimate 2pc 1.5mm 90x50 Thermal Pad