GP Ultimate 1pcs 3.0mm 120x120 Thermal Pad NZ$ 60.72 (was NZ$ 77.76) Save 22% 9 in stock | ||
GP Ultimate 1pcs 1.5mm 120x120 Thermal Pad NZ$ 50.92 Coming soon | ||
GP Ultimate 1pcs 2.0mm 120x120 Thermal Pad NZ$ 43.33 (was NZ$ 55.32) Save 22% 37 in stock | ||
GP Ultimate 1pcs 1.0mm 120x120 Thermal Pad NZ$ 31.84 (was NZ$ 40.73) Save 22% 8 in stock | ||
GP Ultimate 1pcs 0.5mm 120x120 Thermal Pad NZ$ 19.26 (was NZ$ 30.73) Save 37% 25 in stock | ||
More variations available Show |
Gelid GP Ultimate 1pc 120x120 Thermal Pads
GP-Ultimate 120×120 Thermal Pads very large pads measuring 120mm squared. They are ideal if you are looking for applying thermal conductivity to a large area and they are available in different thicknesses.
Features
- Ultimate Heat Conductivity, 15 W/mK
- Massive 120 x 120 mm pad
- Simple to use, no mess
- Non-Corrosive, Non-Curing and Non-Toxic
- Available in two thicknesses
The GP-Ultimate 120×120 is designed to provide perfect thermal interface to transfer heat to heatsinks when installed on PCBs with height differences and uneven surfaces such as DRAM ICs, VRM ICs, power MOSFETs, NVRAM ICs and other high-temperature SMD components. Thanks to its enhanced multilayer matrix, superior material composition, and the ultimate 15W/mK thermal conductivity, the GP-Ultimate 120×120 offers the best performance in class.
The GP-Ultimate 120×120 is non-electrical conductive, non-corrosive, non-curing, non-toxic and supports extended operating temperature range -60°C to 220°C. It features seamless application and has the thermal pad dimensions of 120x120mm to best fit enlarged surfaces of RAM Memory modules, GPU and CPU VRM circuits, M.2 Type SSD and other densely packed electronic devices.
Specifications | GP Ult 3.0 120x120 | GP Ult 1.5 120x120 | GP Ult 2.0 120x120 | GP Ult 1.0 120x120 | GP Ult 0.5 120x120 |
---|---|---|---|---|---|
Model number | TP-GP04-S-E | TP-GP04-S-C | TP-GP04-S-D | TP-GP04-S-B | TP-GP04-S-A |
Thickness | 3.0mm | 1.5mm | 2.0mm | 1.0mm | 0.5mm |
Density (g/cm3) | 3.2 | 3.2 | 3.2 | 3.2 | 3.2 |
Hardness (Shore) | 60-70 OO | 60-70 OO | 60-70 OO | 60-70 OO | 60-70 OO |
Pad size (mm) | 120 x 120 | 120 x 120 | 120 x 120 | 120 x 120 | 120 x 120 |
Thermal Conductivity (W/mK) | 15 | 15 | 15 | 15 | 15 |
Warranty | 24 months | 24 months | 24 months | 24 months | 24 months |
EAN barcode | 4897025783096 | 4897025783072 | 4897025783089 | 4897025783065 | 4897025783058 |
Specifications | GP Ult 3.0 120x120 | GP Ult 1.5 120x120 | GP Ult 2.0 120x120 | GP Ult 1.0 120x120 | GP Ult 0.5 120x120 |
---|---|---|---|---|---|
Model number | TP-GP04-S-E | TP-GP04-S-C | TP-GP04-S-D | TP-GP04-S-B | TP-GP04-S-A |
Thickness | 3.0mm | 1.5mm | 2.0mm | 1.0mm | 0.5mm |
Density (g/cm3) | 3.2 | ||||
Hardness (Shore) | 60-70 OO | ||||
Pad size (mm) | 120 x 120 | ||||
Thermal Conductivity (W/mK) | 15 | ||||
Warranty | 24 months | ||||
EAN barcode | 4897025783096 | 4897025783072 | 4897025783089 | 4897025783065 | 4897025783058 |
Product Resources
Top CPU Cooling Accessories
Noctua NT-H2 Pro-Grade Thermal Paste, 3.5g
Arctic Silver AS5 3.5g, High-Density Polysynthetic Silver Thermal Compound
Noctua NA-SCW1 Cleaning Wipes for Thermal Paste (20 Pieces)
Arctic Silver AS5 12g, High-Density Polysynthetic Silver Thermal Compound
Noctua NT-H2 Pro-Grade Thermal Paste, 10g
Gelid GP Extreme 2.0mm 80x40 Thermal Pad
Gelid GC-3 3.5g Extreme Performance Thermal Compound
Gelid GP Extreme 3.0mm 80x40 Thermal Pad
Gelid GP Ultimate 1pc 0.5mm 90x50 Thermal Pad
Gelid GC-4 Thermal Paste, 3.5g