TUF VG289Q 28in Monitor, IPS, 3840x2160, 5ms, HDR10, 60Hz, 2xHDMI/DP NZ$ 586.39 2 in stock | |
B-Grade TUF VG289Q 28in Monitor, IPS, 3840x2160, 5ms, HDR10, 60Hz, 2 NZ$ 522.13 1 in stock ? | |
More variations available Show |
ASUS TUF VG289Q 28in Monitor, IPS, 3840x2160, 5ms, HDR10, 60Hz, 2xHDMI/DP
This is a 28” 4K UHD monitor with a 3840 x 2160 resolution, thanks to a high quality IPS panel that features HDR10, 5ms GTG response time and FreeSync for those looking to work or game at 4K.
Features
- Wide Screen 28in (71.1cm) 16:9 IPS monitor
- 3840 x 2160 resolution with up to 178° viewing angle
- 2x HDMI 2.0 and DisplayPort 1.2 connections
- 350cd/m brightness, 5ms response time
- HDR10 (High Dynamic Range) Support
TUF Gaming VG289Q is a 28-inch, 4K UHD, IPS display with superior images, 90% DCI-P3 colour space designed for professional gamers. It also features FreeSync/Adaptive-Sync technology, for extremely fluid gameplay without tearing and stuttering.
28 inch 4K IPS display for detailed images and better colour reproduction
The 28-inch 4K UHD (3840 X 2160) IPS panel of TUF Gaming VG289Q gives you four times the pixels of similar-sized Full HD 1080p displays so you get more detailed images when playing games or watching movies, as well as more onscreen desktop space for your various work windows. It draws you into immersive virtual worlds, with greatly-textured elements and terrain maps that boast impressive levels of detail.
High Dynamic Range (HDR) with DCI−P3 90%
VG289Q supports HDR technology across a range of luminance to deliver a wider colour range and higher contrast than traditional monitors. The brightest whites and the darkest blacks bring out details like never before. It also delivers DCI-P3 90% colour gamut and contrast performance.
Flicker-Free technology
Flicker-Free technology reduces flicker to minimise eyestrain for improved comfort when you’re embroiled in long gaming sessions.
Ultra-Low Blue Light technology
ASUS Ultra-Low Blue Light technology reduces the amount of potentially harmful blue light emitted by the display. Four different filter settings are available to control the amount of blue light reduction.
Rich connectivity
Extensive connectivity options, including, DisplayPort1.2x1, HDMI (v2.0)x2, earphone jack support a wide array of multimedia devices.
Ergonomic design
With an ergonomically-designed stand, TUF Gaming VG289Q provides tilt, swivel, pivot and height adjustments so you can easily find your ideal viewing position. The display is also VESA-compatible for wall mounting.
Specifications | VP28UQGL Monitor |
---|---|
Panel Size | Wide Screen 28” (71.12cm) 16:9 |
Panel Type | IPS |
True Resolution | 3840x2160 |
Pixel Pitch | 0.16 mm |
Brightness (Max) | 350 cd/m2 |
Contrast Ratio (Max) | 1000:1 |
ASUS Smart Contrast Ratio (ASCR) | 100000000:1 |
Viewing Angle (CR≧10) | 178°(H)/178°(V) |
Response Time | 5ms (Gray to Gray) |
HDR Support | HDR10 |
Display Colours | 16.7M |
Flicker free | Yes |
Trace Free Technology | Yes |
SPLENDID Video Preset Modes | 8 Modes |
Colour Temperature Selection | Yes, 4 Modes |
Low Blue Light | Yes |
HDCP support | Yes |
Adaptive Sync | AMD FreeSync |
Refresh Rate (max) | 60Hz |
Inputs | 2x HDMI (v2.0), 1x DisplayPort (v1.2) |
Earphone jack | 3.5mm Mini-Jack |
Height Adjustment | Yes |
Tilt | +20° ~ +5° |
Swivel | Yes (+60° ~ -60°) |
Pivot | Yes (0° ~ 90° Counterclockwise) |
VESA Wall Mounting | 100x100mm |
Kensington lock | Yes |
Dimension with Stand (WxHxD) | 640 x (405~555) x 233 mm |
Dimension without Stand (WxHxD) | 640 x 369 x 54 mm |
Net Weight | 7.6 kg |
Accessories | DisplayPort cable, HDMI cable, , Power cord, Quick start guide, Warranty Card |
Compliance and Standards | TÜV Flicker-free, TÜV Low Blue Light |
Warranty | 24 months |
EAN barcode | 4718017437967 |
Specifications | VP28UQGL Monitor |
---|---|
Panel Size | Wide Screen 28” (71.12cm) 16:9 |
Panel Type | IPS |
True Resolution | 3840x2160 |
Pixel Pitch | 0.16 mm |
Brightness (Max) | 350 cd/m2 |
Contrast Ratio (Max) | 1000:1 |
ASUS Smart Contrast Ratio (ASCR) | 100000000:1 |
Viewing Angle (CR≧10) | 178°(H)/178°(V) |
Response Time | 5ms (Gray to Gray) |
HDR Support | HDR10 |
Display Colours | 16.7M |
Flicker free | Yes |
Trace Free Technology | Yes |
SPLENDID Video Preset Modes | 8 Modes |
Colour Temperature Selection | Yes, 4 Modes |
Low Blue Light | Yes |
HDCP support | Yes |
Adaptive Sync | AMD FreeSync |
Refresh Rate (max) | 60Hz |
Inputs | 2x HDMI (v2.0), 1x DisplayPort (v1.2) |
Earphone jack | 3.5mm Mini-Jack |
Height Adjustment | Yes |
Tilt | +20° ~ +5° |
Swivel | Yes (+60° ~ -60°) |
Pivot | Yes (0° ~ 90° Counterclockwise) |
VESA Wall Mounting | 100x100mm |
Kensington lock | Yes |
Dimension with Stand (WxHxD) | 640 x (405~555) x 233 mm |
Dimension without Stand (WxHxD) | 640 x 369 x 54 mm |
Net Weight | 7.6 kg |
Accessories | DisplayPort cable, HDMI cable, , Power cord, Quick start guide, Warranty Card |
Compliance and Standards | TÜV Flicker-free, TÜV Low Blue Light |
Warranty | 24 months |
EAN barcode | 4718017437967 |
Product Resources
Top Monitors
ASUS VA24DQLB 23.8in Monitor, IPS, 1920x1080, 75Hz, 5ms, HDMI/DP/USB
ASUS TUF VG249Q3A 23.8in Monitor, IPS, 1920x1080, 180Hz, 5ms, 2xHDMI/DP
ASUS TUF VG289Q 28in Monitor, IPS, 3840x2160, 5ms, HDR10, 60Hz, 2xHDMI/DP
BenQ MOBIUZ EX240N 23.8in Monitor, VA, 1920x1080, HDR, 1ms, 165Hz HDMI/DP
ASUS TUF VG24VQ1B 23.6in Curved Monitor, 1920x1080, 144Hz, 1ms, HDMI/DP
ASUS TUF VG27AQA1A 27in Monitor, VA, 2560x1440, 1ms, HDR, 170Hz, HDMI/DP
Dahua LM22-B200S 21.45in LED Monitor, VA, 1920x1080, 5ms, 75Hz, HDMI/VGA
Dahua LM24-B200H 23.8in LED Monitor, VA, 1920x1080, 5ms, 100Hz, HDMI/VGA
Gelid FlexMount Duo Dual Monitor Arm